![]() | String Wound Filter Cartridges | |||||
| Material : Polypropylene, Cotton, Fiberglass | ||||||
| Extended Core : Polypropylene, Tin Steel, Stainless Steel | ||||||
| Rating : 0.5 to 100 micron | ||||||
| Length : 5 to 40 Inches | ||||||
![]() | Melt Blown Filter Cartridges | |||||
| Material : Pure Polypropylene | ||||||
| Rating : 0.5 to 100 micron | ||||||
| Length : 5 to 40 Inches | ||||||
| Two types end style DOE and SOE | ||||||
![]() | Pleated Filter Cartridges | |||||
| Material : Polypropylene | ||||||
| Rating : 0.1 to 50 micron | ||||||
| Length : 10 to 40 Inches | ||||||
| Two types end style DOE and SOE | ||||||
![]() | Membrane Filter Cartridges | |||||
| Material : PP, PES, PTFE | ||||||
| Rating : 0.05 to 1micron | ||||||
| Length : 10 to 40 Inches | ||||||
| Two types end style DOE and SOE | ||||||
|
| Carbon Filter Cartridges | ||||
| Material : GAC , Coconut shell or charcoal | ||||||
| Rating : 1 and 5 micron | ||||||
| Length : 10 to 20″ | ||||||





