![]() | Air Flow | 18000 – 23000 M3/Hr | ||||
| Fan Type | Axial | |||||
| Power | 1.1KW – 1.5KW | |||||
| Voltage | 230V , 415V | |||||
| Air Discharge | Top , Bottom, Side | |||||
| Controller | Single , Variable | |||||
![]() | Air Flow | 30000 M3/Hr | ||||
| Fan Type | Axial | |||||
| Power | 3.0 KW | |||||
| Voltage | 415V | |||||
| Air Discharge | Top , Bottom | |||||
| Controller | Single , Variable | |||||
![]() | Air Flow | 30000 – 36000 M3/Hr | ||||
| Fan Type | Axial | |||||
| Power | 2.2KW – 3.0 KW | |||||
| Voltage | 415V | |||||
| Air Discharge | Top , Bottom, Side | |||||
| Controller | Single | |||||



