![]() | ROLL & PAD MEDIA | |||||
| Washable | ||||||
| Available in White, Black, Blue/White colour | ||||||
| High dust holding capacity | ||||||
| Efficiency 75%, 85% & 92% | ||||||
![]() | FIBERGLASS ROLL & PAD MEDIA | |||||
| High dust holding capacity | ||||||
| Water resistant | ||||||
| Economical to use | ||||||
| Efficiency 75, 85% & 89% | ||||||
![]() | ALUMINIUM FILTER | |||||
| Can be custom fabricated to desire sizes | ||||||
| Synthetic washable media | ||||||
| Max. temperature 100C | ||||||
| Efficiency 75%, 85%, 92% | ||||||
![]() | DISPOSABLE PRIMARY FILTER | |||||
| Available in 1”, 2”, 4” thicknesses | ||||||
| Die cut beverage board frame | ||||||
| To prolong the life of higher efficiency filters | ||||||
| Efficiency 25-30% | ||||||
![]() | POCKET FILTERS | |||||
| Available in Synthetic / microglass media | ||||||
| Good performance in moisture conditions. | ||||||
| Wide range of pocket count and length. | ||||||
| Efficiency 60-65%, 80-85%, 90-95% | ||||||
![]() |
RIGID CELL FILTERS | ||||
| Ulra-fine fibreglass media | |||||
| Various type of headers | |||||
| Available in metal & wood cellside | |||||
| Efficiency 60-65%, 80-85%, 90-95% | |||||
![]() |
MINI PLEAT FILTERS | ||||
| High dust holding capacity | |||||
| Nominal 4” thickness | |||||
| Light weight and easy to install | |||||
| Efficiency 60-65%, 80-85%, 90-95% | |||||
![]() |
HEPA FILTERS ( MINI PLEAT STYLE ) | ||||
| Anodized extruded aluminium cellsides | |||||
| Available 3” thickness | |||||
| Mini pleat adhesive separators | |||||
| Efficiency : 95%, 99.97%, 99.99%, 99.999% on 0.3 micron | |||||
![]() |
FAN FILTER UNIT ( FFU ) | ||||
| Available in galvalume, SUS casing | |||||
| Separate filter and fan unit for ease of upgrading and maintenance | |||||
| Replacement use Mini pleat HEPA filter | |||||
| Four Efficiency : 95%, 99.97%, 99.99%, 99.999% on 0.3 micron | |||||









